DVTA Club Shield 2018/2019

The DVTA 2018/2019 club shield results are in!

CLUB Autumn Spring Total Flags Autumn Spring Total Teams Ratio
St Andrews 3 2 5 8 8 16 0.3125
UCTC 5 4 9 25 22 47 0.1915
Plenty 8 7 15 43 41 84 0.1786
Kangaroo Ground 2 2 4 12 11 23 0.1739
Ecca 0 1 1 3 3 6 0.1667
Diamond Creek 2 2 4 12 13 25 0.16
Yan Yean 1 2 3 9 10 19 0.1579
Whittlesea 1 1 2 7 7 14 0.1429
Karingal 1 1 2 8 9 17 0.1176
Research 0 3 3 13 13 26 0.1154
Eltham 1 1 2 11 12 23 0.087
Hurstbridge 0 2 2 16 15 31 0.0645
Wattle Glen 1 0 1 14 11 25 0.04
Grace Valley 0 0 0 3 3 6 0
St Francis 0 0 0 6 6 12 0

Congratulations to all clubs for a fine effort.

Photo: Bessi from Pixabay

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram